ZIGONG INTERNATIONAL MARKETING    1-440-350-7223


 


Tungsten Bars
Appearance: Silver Grey
Apparent Density: 17.59g/cm3 XW-2, XW-3 Fine grain Tungsten Bar
Application: Material for making tungsten-based alloy. Material for fabrications. Additive for making alloy and material for making electrodes.

Grade and Chemical Analysis:
Grade W-1 W-2 W-3 W-4 XW-2 XW-3
Impurities
Should Be
No Greater Than
(%)
Pb 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Bi 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Sn 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001
Sb 0.001 0.001 0.001 0.002 0.001 0.001
As 0.002 0.002 0.002 0.002 0.0015 0.002
Fe 0.005 0.005 0.010 0.025 0.003 0.010
Ni 0.003 0.003 0.005 0.15 0.002 0.003
Al 0.002 0.002 0.005 0.005 0.001 0.002
Si 0.003 0.003 0.010 0.010 0.002 0.003
Ca 0.003 0.003 0.005 0.005 0.002 0.003
Mo 0.010 0.010 0.20 0.20 0.010 0.20
Mg 0.002 0.002 0.005 0.005 0.001 0.002
P 0.001 0.001 0.002 0.002 0.001 0.001
C 0.005 0.005 0.008 0.005 0.005 0.005
O 0.003 0.003 0.005 0.005 0.002 0.003
N 0.003 0.003     0.002 0.003
Cr         0.004 As Measured
Cu         0.001 As Measured
S         As Measured As Measured