ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Cubic Tungsten Carbide
Appearance:
Dark grey powder
Application:
Mainly used as alloying additive for cemented carbide.
Impurity Content:| Grade | CTC-2 | CTC-3 | |
| Fsss (μ m) | 2~5 | 2~5 | |
| Ct (%) | 9.7~10.3 | 12.3~12.7 | |
| Combined Carbon (%) | ≥9.5 | ≥12.0 | |
| Impurity Content Max. (%) |
O | 0.25 | |
| N | 0.4 | ||
| FE | 0.05 | 0.05 | |
| Co | 0.05 | 0.08 | |
| Mo | 0.05 | 0.05 | |
| K, Na | 0.01 | 0.01 | |
| S | 0.02 | 0.02 | |
| Si | 0.005 | 0.005 | |
| Ca | 0.01 | 0.01 | |
| Cf | 0.50 | 0.05 | |

