ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Cemented Carbide Mining Tools
Mining Bits | Drilling Bits | Coal-Cutting Bits

Mining Bits | Drilling Bits | Coal-Cutting Bits

| Type | Dimensions | Remark | |||||||||||
| t | H | S | a | ψ | ψ1 | α1 | α2 | α3 | α4 | β | e | ||
| MX-95525 | 10.0 | 15.0 | 3.5 | 4.0 | 30° | 30° | 5° | 10° | 10° | 1°30' | 0.5 | W95034 | |
| MX-95526 | 10.0 | 15.0 | 3.5 | 6.0 | 30° | 30° | 5° | 10° | 10° | 1°30' | 0.5 | W95034 | |
| M1011L | 11.0 | 13.5 | 3.0 | 4.5 | 34°46' | 35° | 15° | 3° | 15° | 15° | 3° | G87047 | |
| M1012R | 12.0 | 14.0 | 3.5 | 8.0 | 30° | 30° | 15° | 15° | 15° | 15° | 3° | 1.0 | G87110 |
| MX-97001 | 12.0 | 20.0 | 7.0 | 6.0 | 45° | 17° | 10° | 8° | G97242 | ||||
| M1013R | 13.5 | 13.5 | 3.0 | 7.5 | 21°48' | 26°34' | 3° | 15° | 15° | 15° | 3° | G87048 | |
| M10-93001 | 15.0 | 15.0 | 3.0 | 5.0 | 35° | 30° | 10° | 20° | 20° | 3° | 1.0 | G93198 | |
| M10-93002 | 15.0 | 15.0 | 3.0 | 10.0 | 35° | 30° | 10° | 20° | 20° | 3° | 1.0 | G93199 | |
| M10-97003 | 15.0 | 19.0 | 3.0 | 10.0 | 30° | 35° | 10° | 20° | 20° | 3° | 1.0 | G97493 | |
| M10-97004 | 15.0 | 19.0 | 3.0 | 5.0 | 35° | 30° | 10° | 20° | 20° | 3° | 1.0 | G97494 | |
| M1015L | 15.0 | 22.0 | 3.0 | 5.0 | 30° | 35° | 10° | 20° | 20° | 3° | 1.0 | S122 | |
| M1015R | 15.0 | 22.0 | 3.0 | 10.0 | 30° | 35° | 10° | 20° | 20° | 3° | 1.0 | S122 | |
| MX-95519 | 16.0 | 23.0 | 3.8 | 6.3 | 33° | 33° | 12° | 6° | 20° | 20° | 1.0 | W95016 | |
| MX-95520 | 16.0 | 23.0 | 3.8 | 9.7 | 33° | 33° | 12° | 6° | 20° | 20° | 1.0 | W95017 | |
| MX-95527 | 16.0 | 23.0 | 2.9 | 6.0 | 33° | 33° | 12° | 6° | 20° | 20° | 2° | 1.2 | W95036 |
| MX-95528 | 16.0 | 23.0 | 2.9 | 10.0 | 33° | 33° | 12° | 6° | 20° | 20° | 2° | 1.2 | W95037 |
| MX-99501 | 10.0 | 23.8 | 3.0 | 12.0 | 30° | 30° | 15° | 5° | 22° | 18° | 1° | 0.5 | S122RM |
| MX-99502 | 16.0 | 23.8 | 3.0 | 4.0 | 30° | 30° | 15° | 5° | 22° | 18° | 1° | 0.5 | S122LM |

