ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Cemented Carbide Mining Tools
Mining Bits | Drilling Bits | Coal-Cutting Bits

Mining Bits | Drilling Bits | Coal-Cutting Bits

| Type | Dimensions | Remark | |||||||||
| D | H | R | R1 | h | α | α1 | β | a | e | ||
| CB1215 | 12.0 | 15.0 | 2.0 | 2.5 | 9.5 | 80° | 18° | 18° | 3.0 | 1.2 | G95026 |
| CB1217 | 12.0 | 17.0 | 2.0 | 2.5 | 11.0 | 70° | 18° | 18° | 3.0 | 1.2 | G95118 |
| CB1316 | 13.0 | 16.5 | 1.8 | 2.5 | 10.5 | 75° | 21° | 18° | 4.0 | 1.5 | CB-9801 |
| CB-96001 | 13.0 | 18.0 | 2.0 | 2.5 | 12.0 | 75° | 18° | 18° | 3.0 | 1.2 | G96345 |
| CB1418 | 14.0 | 18.0 | 2.5 | 3.0 | 12.0 | 80° | 20° | 15° | 4.0 | 1.5 | 10X |
| CB1419 | 14.0 | 19.0 | 2.0 | 3.0 | 12.0 | 75° | 20° | 15° | 5.0 | 1.5 | 11X |
| CB1520 | 15.0 | 20.0 | 2.5 | 3.0 | 12.5 | 75° | 18° | 18° | 3.5 | 2.2 | G89066 |
| CB1621 | 16.0 | 21.0 | 2.5 | 3.0 | 13.5 | 70° | 20° | 18° | 4.0 | 1.8 | G84213 |
| CB1827 | 18.0 | 27.0 | 3.0 | 3.0 | 18.0 | 70° | 23° | 18° | 6.0 | 2.0 | G85274 |
| CB1924 | 19.0 | 24.0 | 3.5 | 3.0 | 15.0 | 70° | 20° | 18° | 4.5 | 1.8 | G84242 |
| CB2230 | 22.0 | 30.0 | 3.5 | 3.0 | 17.0 | 60° | 18° | 18° | 4.5 | 2.2 | G87349 |

