ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Cemented Carbide Mining Tools
Mining Bits | Drilling Bits | Coal-Cutting Bits

Mining Bits | Drilling Bits | Coal-Cutting Bits

| Type | Dimensions | Remark | |||||||
| L | H | S | R | α | β | γ | e | ||
| K1016 | 16.0 | 12.0 | 6.0 | 30.0 | 110° | 3° | |||
| K1020 | 20.0 | 12.0 | 6.0 | 40.0 | 110° | 3° | |||
| K1026 | 26.0 | 12.0 | 6.0 | 50.0 | 110° | 3° | |||
| K10-92001 | 28.0 | 12.0 | 8.0 | 100.0 | 110° | 3° | G92495 | ||
| K10-84001 | 29.0 | 16.0 | 10.0 | 150.0 | 110° | 3° | 45° | 1.0 | G84232 |
| K1030 | 30.0 | 15.0 | 8.0 | 80.0 | 110° | 3° | |||
| K10-99501 | 31.0 | 18.0 | 10.0 | 125.0 | 110° | 3° | 45° | 2.0 | K0-99501 |
| K10-98001 | 32.0 | 12.0 | 8.0 | 80.0 | 110° | 3° | DK-9814 | ||
| K10-92002 | 32.0 | 14.0 | 8.0 | 100.0 | 110° | 3° | G92496 | ||
| K1032 | 32.0 | 15.0 | 8.0 | 80.0 | 110° | 3° | |||
| K10-99001 | 32.0 | 15.0 | 8.0 | 80.0 | 110° | 3° | 45° | 1.0 | K0-99016 |
| K10-99502 | 32.0 | 18.0 | 10.0 | 125.0 | 110° | 3° | 45° | 2.0 | K0-99502 |
| K10-89001 | 32.0 | 18.0 | 12.0 | 100.0 | 110° | 2° | 45° | 1.5 | G89290 |
| K10-99507 | 33.0 | 17.0 | 9.9 | 110.0 | 110° | 3° 30' | 45° | 1.5 | K033M |
| K10-00501 | 33.0 | 17.0 | 10.6 | 110.0 | 110° | 3° 30' | 45° | 1.5 | K0-00501 |
| K10-99002 | 33.0 | 17.7 | 10.0 | 105.0 | 113° | 3° 30' | 45° | 1.6 | K0-99033 |
| K10-99503 | 33.0 | 18.0 | 10.0 | 125.0 | 110° | 3° | 45° | 2.0 | K0-99503 |
| K10-99003 | 33.5 | 17.0 | 9.9 | 110.0 | 110° | 3° 30' | 45° | 1.5 | K0-99023 |
| K10-97007 | 34.0 | 13.0 | 8.0 | 80.0 | 110° | 3° | G97299 | ||
| K1034 | 34.0 | 15.0 | 8.0 | 80.0 | 110° | 3° | |||
| K10-99004 | 34.0 | 10.0 | 6.0 | 80.0 | 110° | 3° | 45° | 1.0 | K0-99017 |
| K10-99508 | 34.0 | 17.0 | 9.9 | 110.0 | 110° | 3° 30' | 45° | 1.5 | K034M |
| K10-00502 | 34.0 | 17.0 | 10.6 | 110.0 | 110° | 3° 30' | 45° | 1.5 | K0-00502 |
| K10-99005 | 34.0 | 17.7 | 10.0 | 105.0 | 113° | 3° 30' | 45° | 1.6 | K0-99034 |
| K10-99504 | 34.0 | 18.0 | 10.0 | 125.0 | 110° | 3° | 45° | 2.0 | K0-99504 |
| K10-89002 | 34.0 | 18.0 | 12.0 | 100.0 | 110° | 2° | 45° | 1.0 | G89291 |
| K10-73001 | 35.0 | 13.0 | 18.0 | 85.0 | 110° | 4° | G3237 | ||
| K10-91002 | 36.0 | 11.0 | 8.0 | 110.0 | 110° | 2° 30' | G91142 | ||

