ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Cast Tungsten Carbide
"f"=Powder "g"=Tube
Chemical Composition:
Cast Tungsten Carbide in Tubes:
Appearance:
Steelgrey particle with metal luster
Application:
Be used as the wear-resistant material.
Product Specifications:| YZ5-10f YZ10-20f YZ20-30f YZ30-40f YZ40-60f YZ60-80f YZ100-200f YZ200-400f |
| YZ20-30g YZ30-40g YZ40-60g YZ60-80g |
Chemical Composition:
| Main Compn. W (%) | Tol. C (%) | Impurity Content Max. (%) | |||||||
| Free Carbon | Cl | Fe | Cr | V | Si | Ti | Mo+Co+Ni | ||
| 95~96 | 3.8~4.0 | 0.08 | 0.10 | 0.30 | 0.10 | 0.05 | 0.02 | 0.10 | 0.20 |
| Grade | Particle (mm) |
Charge Per Tube (g) |
Weight Each (g) |
O.D. (mm) |
Length (mm) |
| YZ20-30g | 0.85~0.60 | 60~70 | 30~40 | 7±0.5 | 390±7 |
| YZ30-40g | 0.60~0.425 | 60~70 | 30~40 | 6±0.5 | 390±7 |
| YZ40-60g | 0.425~0.25 | 60~70 | 30~40 | 5±0.5 | 390±7 |
| YZ60-80g | 0.25~0.18 | 60~70 | 30~40 | 4±0.5 | 390±7 |

