ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Blue Tungsten Oxide
Appearance:
Dark blue or bluish block crystallized powder
Phase Composition:
W20O58≥70%
Apparent Density:
2.2~2.9g/cm3
Application:
Raw material for hydrogenolysis tungsten powder, used for producing doped tungsten powder, tungsten bar, tungsten rod, tungsten wire and W-base high density alloy.
Grade and Chemical Composition:| Grade | TBO-0 | TBO-1 | TBO-2 | |
| Purity Min. (%) | 99.98 | 99.95 | 99.90 | |
| Content of Other Chemical Element Max. (%) |
Al | 0.0005 | 0.001 | 0.001 |
| As | 0.001 | 0.001 | 0.002 | |
| Bi | 0.0001 | 0.0001 | 0.0005 | |
| Ca | 0.001 | 0.001 | 0.003 | |
| Co | 0.001 | 0.001 | 0.002 | |
| Cr | 0.001 | 0.001 | 0.001 | |
| Cu | 0.0003 | 0.0005 | 0.001 | |
| Fe | 0.001 | 0.001 | 0.003 | |
| K | 0.001 | 0.0015 | 0.002 | |
| Mg | 0.0005 | 0.001 | 0.002 | |
| Mn | 0.0005 | 0.001 | 0.001 | |
| Mo | 0.002 | 0.005 | 0.02 | |
| Na | 0.001 | 0.0015 | 0.003 | |
| Ni | 0.0005 | 0.0007 | 0.001 | |
| P | 0.0005 | 0.001 | 0.003 | |
| Pb | 0.0001 | 0.0001 | 0.0005 | |
| S | 0.0005 | 0.001 | 0.001 | |
| Sb | 0.0005 | 0.001 | 0.002 | |
| Si | 0.001 | 0.001 | 0.003 | |
| Sn | 0.0001 | 0.0005 | 0.0005 | |
| Ti | 0.001 | 0.001 | 0.002 | |
| V | 0.001 | 0.001 | 0.002 | |

