ZIGONG INTERNATIONAL MARKETING    1-440-350-7223


 


Bars & Plate Blanks
Appearance: Silver grey
Application: Material for making moly-based alloy, material for fabrications, additive for making alloy and Material for making electrodes.

Grade and Chemical Compostion:
Grade MFT-1 MBP-2
MYP-2
MYB-2
MFT-3 MFT-4 MFT-2
MYT-2
Impurity Content
Max. (%)
Pb 0.0001 0.0001 0.0001 0.001 0.0001
Bi 0.0001 0.0001 0.0001 0.001 0.0001
Sn 0.0001 0.0001 0.0001 0.001 0.0001
Sb 0.001 0.001 0.001 0.001 0.001
Cd 0.0001 0.0001 0.0001 0.001 0.0001
Fe 0.006 0.006 0.010 0.030 0.005
Ni 0.003 0.003 0.005 0.500 0.003
Al 0.002 0.002 0.005 0.005 0.002
Si 0.002 0.002 0.010 0.010 0.002
Ca 0.002 0.002 0.003 0.003 0.002
Mg 0.002 0.002 0.003 0.003 0.002
P 0.001 0.001 0.002 0.002 0.0008
C 0.008 0.008 0.010 0.010 0.007
O 0.003 0.003 0.005 0.008 0.003
N 0.003 0.003     0.003
W 0.070 0.070 0.10 0.10 0.030
Cr 0.006 0.006 0.010 0.03 0.005

Type, Properties and Grade:
Type Grade Density (g/cm3) HRC
Mo Square Bar MFT-1
MFT-2
MFT-3
MFT-4
≥9.30
≥9.30
≥9.30
≥9.10
 
Mo Round Bar MYT-2 ≥9.50  
Mo Plate MBP-2 ≥9.50 76~87
Mo Disc MYP-2 As Measured  
Mo Rad MYB-2 As Measured