ZIGONG INTERNATIONAL MARKETING 1-440-350-7223

Tungsten Trioxide
Molecular Formula:
WO3
Appearance:
Light yellow crystallized powder
Apparent Density:
2.5-3/0g/cm3
Application:
Mainly used as the raw material for cemented carbide tungsten powder. W-base alloy product, vacuum electronic device and electro-optical device and chemical industry as well.
Impurity Content:| Grade | W03-0 | W03-1 | W03-2 | W03-Cr | |
| Purity Min. (%) | 99.98 | 99.95 | 99.90 | ||
| Impurity Content Max. (%) |
Al | 0.0005 | 0.001 | 0.001 | 0.001 |
| As | 0.001 | 0.001 | 0.002 | 0.002 | |
| Bi | 0.0001 | 0.0001 | 0.0005 | 0.0001 | |
| Ca | 0.001 | 0.001 | 0.003 | ||
| Co | 0.001 | 0.001 | 0.002 | ||
| Cr | 0.001 | 0.001 | 0.002 | 0.32~0.40 | |
| Cu | 0.0003 | 0.0005 | 0.001 | 0.001 | |
| Fe | 0.001 | 0.001 | 0.003 | 0.003 | |
| K | 0.001 | 0.0015 | 0.002 | 0.002 | |
| Mg | 0.0005 | 0.001 | 0.002 | ||
| Mn | 0.0005 | 0.001 | 0.001 | 0.001 | |
| Mo | 0.002 | 0.005 | 0.02 | ||
| Na | 0.001 | 0.0015 | 0.003 | 0.002 | |
| Ni | 0.0005 | 0.0007 | 0.001 | 0.001 | |
| P | 0.0005 | 0.001 | 0.003 | 0.003 | |
| Pb | 0.0001 | 0.0001 | 0.0005 | 0.0003 | |
| S | 0.0005 | 0.001 | 0.001 | 0.0001 | |
| Sb | 0.0005 | 0.001 | 0.002 | 0.0002 | |
| Si | 0.001 | 0.001 | 0.003 | 0.0002 | |
| Sn | 0.0001 | 0.0005 | 0.0005 | 0.0005 | |
| Ti | 0.001 | 0.001 | 0.002 | ||
| V | 0.001 | 0.001 | 0.002 | ||

